Index of /myunisa

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Downtime.html 2018-05-08 11:54 1.2K 
[DIR]a2status/ 2024-06-03 23:41 -  
[TXT]index.html.20-06-2015 2018-05-08 11:55 1.1K 
[TXT]index.html.2013-05-29 2018-05-08 11:55 1.5K 
[TXT]index.html.2031.03.23 2018-05-08 11:55 1.9K 
[TXT]index.html.20170531 2018-05-08 11:55 1.1K 
[TXT]index.html.bak 2018-05-08 11:55 931  
[TXT]index.html.bak.bak 2019-08-27 12:05 2.3K 
[TXT]index.html.bak.new 2018-05-08 11:55 1.4K 
[TXT]index.html.bak2 2018-05-08 11:55 1.0K 
[TXT]index.html.originalm..>2018-11-14 11:20 2.2K 
[TXT]index.html.recess 2018-05-08 11:55 1.8K 
[TXT]index1.html 2018-05-08 11:55 4.9K 
[TXT]index1.html.bak 2018-05-08 11:55 4.7K 
[TXT]index_22122014.bak 2018-05-08 11:55 1.2K 
[TXT]index_rao.html 2018-05-08 11:55 1.0K 
[TXT]index_res.html 2018-05-08 11:55 1.8K 
[TXT]maintenance.html 2018-05-08 11:55 1.0K 
[TXT]messages.txt 2018-05-08 11:55 1.7K 
[TXT]myUnisaLBS.csv 2018-05-08 11:55 264  
[IMG]myUnisa_logo.png 2018-05-08 11:55 13K 
[TXT]nagios_test.html 2018-05-08 11:55 67  
[TXT]node_status_summary...>2018-05-08 11:55 12K 
[TXT]sms.html 2018-05-08 11:55 1.2K